How bad are they?
We don't know yet, but the Orioles' 2-16 start through Saturday (they somehow won yesterday) does yield some comps:
thru 18 rest of season Final
Year Team Lg W L W L % W L %
1884 Indianapolis AA 2 16 27 62 .303 29 78 .271
1884 Detroit NL 2 16 26 68 .277 28 84 .250
1892 Baltimore NL 2 16 44 85 .341 46 101 .313
1896 Louisville NL 2 16 36 77 .319 38 93 .290
1904 Washington AL 2 16 36 97 .271 38 113 .252
1907 Brooklyn NL 2 16 63 67 .485 65 83 .439
1931 Cincinnati NL 2 16 56 80 .412 58 96 .377
1944 Chicago NL 2 16 73 63 .537 75 79 .487
1988 Baltimore AL 0 18 54 89 .378 54 107 .335
1992 Kansas City AL 2 16 70 74 .486 72 90 .444
1997 Chicago NL 2 16 66 78 .458 68 94 .420
2003 Detroit AL 1 17 42 102 .292 43 119 .265
This does not include five NA and two UA teams that also accomplished the
"feat".
Thanks to SABR member Mitch Soivenski for the research.
1 Comments:
Well, I guess it gives us some optimism that they won't be THIS bad all season long.
Post a Comment
<< Home